| | granturismo500 | | 1 | 33.390 |
| | sierra | | 83 | 91.752 |
| | sierra | | 26 | 47.904 |
| | Tom500 | | 11 | 65.591 |
| | Rovofri | | 5 | 61.642 |
| | sierra | | 32 | 74.365 |
| | Capricorno | - | - | - |
| | don500 | | 45 | 79.204 |
| | granturismo500 |
19.11.2012 11:56
von Gucci | 15 | 68.007 |
| | BalthasarBlume | | 6 | 61.702 |
| | prehmium | | 13 | 66.014 |
| | Katimi | | 12 | 65.857 |
| | Cooper101 | | 1 | 61.820 |
| | Flitzi | | 29 | 70.289 |
| | sierra | | 0 | 61.679 |
| | Crowfly | | 3 | 62.226 |
| | sierra | | 9 | 63.193 |
| | sierra | | 11 | 66.271 |
| | cosmonoid | | 6 | 63.301 |
| | cosmonoid |
08.03.2010 20:25
von revol | 28 | 70.835 |
| | cosmonoid | | 17 | 68.593 |
| | Schorsch | | 8 | 62.361 |