| | granturismo500 | | 1 | 33.458 |
| | sierra | | 83 | 91.977 |
| | sierra | | 26 | 48.021 |
| | Tom500 | | 11 | 65.728 |
| | Rovofri | | 5 | 61.760 |
| | sierra | | 32 | 74.521 |
| | Capricorno | - | - | - |
| | don500 | | 45 | 79.374 |
| | granturismo500 |
19.11.2012 11:56
von Gucci | 15 | 68.182 |
| | BalthasarBlume | | 6 | 61.818 |
| | prehmium | | 13 | 66.155 |
| | Katimi | | 12 | 66.001 |
| | Cooper101 | | 1 | 61.927 |
| | Flitzi | | 29 | 70.448 |
| | sierra | | 0 | 61.790 |
| | Crowfly | | 3 | 62.350 |
| | sierra | | 9 | 63.317 |
| | sierra | | 11 | 66.399 |
| | cosmonoid | | 6 | 63.424 |
| | cosmonoid |
08.03.2010 20:25
von revol | 28 | 70.989 |
| | cosmonoid | | 17 | 68.733 |
| | Schorsch | | 8 | 62.488 |