| | powerquando | | 10 | 9.759 |
| | simple_and_clever | | 1 | 5.348 |
| | garretchen | | 2 | 5.319 |
| | marsky7 | | 2 | 5.592 |
| | simple_and_clever | | 0 | 5.334 |
| | Zweeny | | 32 | 22.493 |
| | caki | | 1 | 4.936 |
| | simple_and_clever | | 2 | 4.972 |
| | sierra | | 8 | 8.578 |
| | caki | | 1 | 5.422 |
| | 500sport | | 0 | 4.767 |
| | Lambert | | 16 | 14.077 |
| | E500 |
08.07.2011 10:02
von E500 | 9 | 10.557 |
| | E500 | | 5 | 6.630 |
| | topolino79 |
11.05.2011 13:05
von E500 | 5 | 5.905 |
| | Vampyre | | 6 | 7.251 |
| | Blacky | | 2 | 15.652 |
| | Witthues | | 1 | 4.986 |
| | Blacky | | 6 | 7.091 |
| | Jaibeemuc | | 6 | 6.803 |